Leaderboard

Collectors ranked by their public certificates. Private cards and private profiles never count.

Most cards graded

All time, public certificates only.

  1. 01 Steven Crianza Cards: 492 Average: 8.89 Best: 10.0
  2. 02 John Iezzi Cards: 160 Average: 5.94 Best: 10.0
  3. 03 Kyle Williamson Cards: 158 Average: 9.03 Best: 10.0
  4. 04 Jeffrey Haines Cards: 106 Average: 8.46 Best: 10.0
  5. 05 Eric Casper Cards: 88 Average: 8.97 Best: 10.0
  6. 06 Brian Kleinhenz Cards: 82 Average: 9.06 Best: 10.0
  7. 07 Gian luca Di biasio Cards: 79 Average: 9.20 Best: 10.0
  8. 08 Cardionyx TCG, chez Monsieur Thomassin Cards: 65 Average: 9.06 Best: 10.0
  9. 09 Matt Ritter Cards: 65 Average: 8.85 Best: 10.0
  10. 10 Jeff Vach Cards: 61 Average: 9.11 Best: 10.0

Most graded in November 2026

Resets on the first of each month (UTC).

  1. 01 Jhon Quintero Cards: 2 Average: 6.75 Best: 7.0

Highest average score

Collectors with at least 5 public certificates.

  1. 01 albert preziosi Cards: 17 Average: 9.71 Best: 10.0
  2. 02 Kevin Guillou Cards: 8 Average: 9.63 Best: 10.0
  3. 03 Nicholas Kotani Cards: 8 Average: 9.63 Best: 10.0
  4. 04 Wyatt May Cards: 17 Average: 9.47 Best: 10.0
  5. 05 Collin Williamson Cards: 12 Average: 9.42 Best: 9.5
  6. 06 Andrew Lehmann Cards: 9 Average: 9.39 Best: 10.0
  7. 07 Abraham Medrano Cards: 8 Average: 9.38 Best: 10.0
  8. 08 Trin Ang Cards: 27 Average: 9.28 Best: 10.0
  9. 09 Gian luca Di biasio Cards: 79 Average: 9.20 Best: 10.0
  10. 10 stephenralldridge Cards: 6 Average: 9.17 Best: 9.5

Get on the board. Grade a card free and make the certificate public.

Grade your card free

Scores are AI estimates, not official grades.